SEO Strategy: Keywords + Year = Traffic in 2021
There exist a bunch of keywords that change every year because people are searching for things specific to the current year. These are keywords like best games 2019 or best hosting 2019. Since these searches change every year, they give rise to opportunity for content creators to create new content for that keyword every year. The best time to create such content is at the very start of the new year, so that you can now rank for the new keywords like best games 2021 or best hosting 2021. Below is a table with the top keywords for the new year 2021, sorted by average monthly search volume for the last 12 months. Enjoy!
There are two excellent articles that discuss this strategy in detail, one by Rand Fishkin in a Whiteboard Friday and the other by Glen Allsopp at ViperChill. If you are new to this, definitely read both the articles before using the data below for this SEO strategy.
Top keywords to target with the year "2021" in them
US Only - based on 2017, 2018, 2019 & 2020 Keyword Keg data
Keyword | Expected Monthly Volume | CPC | Value | |
1 | 2021 olympics | 246,000 | $398 | $97,908,000 |
2 | movies 2021 | 110,000 | $67 | $7,370,000 |
3 | best black friday deals 2021 | 90,500 | $311 | $28,145,500 |
4 | 2021 movies | 60,500 | $34 | $2,057,000 |
5 | 2021 calendar | 60,500 | $7 | $423,500 |
6 | vision 2021 | 60,500 | $178 | $10,769,000 |
7 | movies 2021 | 60,500 | $34 | $2,057,000 |
8 | 2021 honda civic | 60,500 | $332 | $20,086,000 |
9 | honda civic 2021 | 60,500 | $332 | $20,086,000 |
10 | national daughter day 2021 | 60,500 | $0 | $0 |
11 | best podcasts 2021 | 49,500 | $198 | $9,801,000 |
12 | calendar 2021 | 40,500 | $32 | $1,296,000 |
13 | euro 2021 | 40,500 | $280 | $11,340,000 |
14 | 2021 calendar | 40,500 | $32 | $1,296,000 |
15 | cars by 2021 | 40,500 | $773 | $31,306,500 |
16 | world 2021 | 40,500 | $0 | $0 |
17 | world in 2021 | 40,500 | $0 | $0 |
18 | 2021 jeep wrangler | 40,500 | $232 | $9,396,000 |
19 | hyundai elantra 2021 | 40,500 | $390 | $15,795,000 |
20 | worlds 2021 | 40,500 | $0 | $0 |
21 | sep calendar 2021 | 40,500 | $15 | $607,500 |
22 | healthy people 2021 | 33,100 | $585 | $19,363,500 |
23 | 2021 world cup | 33,100 | $80 | $2,648,000 |
24 | super bowl 2021 | 33,100 | $0 | $0 |
25 | world cup 2021 | 33,100 | $80 | $2,648,000 |
26 | 2021 ford escape | 33,100 | $319 | $10,558,900 |
27 | xxl freshman 2021 | 33,100 | $22 | $728,200 |
28 | boys haircut 2021 | 33,100 | $0 | $0 |
29 | ford fusion 2021 | 27,100 | $285 | $7,723,500 |
30 | 2021 jeep grand cherokee | 27,100 | $275 | $7,452,500 |
31 | toyota corolla 2021 | 27,100 | $286 | $7,750,600 |
32 | ford explorer 2021 | 27,100 | $307 | $8,319,700 |
33 | 2021 ford f150 | 27,100 | $316 | $8,563,600 |
34 | good time 2021 | 27,100 | $0 | $0 |
35 | best earbuds 2021 | 27,100 | $135 | $3,658,500 |
36 | 2021 halloween costume | 27,100 | $39 | $1,056,900 |
37 | halloween costumes ideas 2021 | 27,100 | $32 | $867,200 |
38 | at 2021 | 22,200 | $84 | $1,864,800 |
39 | tokyo olympics 2021 | 22,200 | $291 | $6,460,200 |
40 | 2021 jeep wrangler | 22,200 | $230 | $5,106,000 |
41 | jeep wrangler 2021 | 22,200 | $229 | $5,083,800 |
42 | 2021 camaro | 22,200 | $183 | $4,062,600 |
43 | uber eats promo code 2021 | 22,200 | $444 | $9,856,800 |
44 | happy veterans day 2021 | 22,200 | $139 | $3,085,800 |
45 | cares act 2021 | 22,200 | $211 | $4,684,200 |
46 | 2021 tesla model 3 standard range plus | 22,200 | $1227 | $27,239,400 |
47 | 2021 audi a4 | 18,100 | $245 | $4,434,500 |
48 | audi a4 2021 | 18,100 | $245 | $4,434,500 |
49 | 2021 toyota tacoma | 18,100 | $204 | $3,692,400 |
50 | toyota tacoma 2021 | 18,100 | $204 | $3,692,400 |
51 | 2021 camaro | 18,100 | $202 | $3,656,200 |
52 | 2021 ford f150 | 18,100 | $301 | $5,448,100 |
53 | ford f150 2021 | 18,100 | $301 | $5,448,100 |
54 | kia optima 2021 | 18,100 | $322 | $5,828,200 |
55 | 2021 kia optima s | 18,100 | $322 | $5,828,200 |
56 | taxes due date 2021 | 18,100 | $239 | $4,325,900 |
57 | couples costumes 2021 | 18,100 | $16 | $289,600 |
58 | winter olympics 2021 | 14,800 | $39 | $577,200 |
59 | easter 2021 | 14,800 | $0 | $0 |
60 | 2021 winter olympics | 14,800 | $39 | $577,200 |
61 | memorial day 2021 | 14,800 | $0 | $0 |
62 | ford gt 2021 | 14,800 | $307 | $4,543,600 |
63 | when is easter 2021 | 14,800 | $0 | $0 |
64 | kia sportage 2021 | 14,800 | $252 | $3,729,600 |
65 | subaru forester 2021 | 14,800 | $301 | $4,454,800 |
66 | 2021 honda pilot | 14,800 | $305 | $4,514,000 |
67 | honda pilot 2021 | 14,800 | $305 | $4,514,000 |
68 | 2021 gmc acadia | 14,800 | $264 | $3,907,200 |
69 | camry 2021 | 14,800 | $270 | $3,996,000 |
70 | 2021 mustang | 14,800 | $223 | $3,300,400 |
71 | 2021 gmc sierra | 14,800 | $142 | $2,101,600 |
72 | tax brackets 2021 | 14,800 | $181 | $2,678,800 |
73 | happy new year 2021 wishes | 14,800 | $2 | $29,600 |
74 | world kindness day 2021 | 14,800 | $256 | $3,788,800 |
75 | happy diwali 2021 | 14,800 | $16 | $236,800 |
76 | best blenders 2021 | 14,800 | $83 | $1,228,400 |
77 | best graphic card 2021 | 14,800 | $51 | $754,800 |
78 | richest men in the world 2021 | 14,800 | $81 | $1,198,800 |
79 | mars 2021 | 12,100 | $234 | $2,831,400 |
80 | thanksgiving 2021 | 12,100 | $11 | $133,100 |
81 | ipl 2021 live | 12,100 | $185 | $2,238,500 |
82 | 2021 olympics logo | 12,100 | $28 | $338,800 |
83 | 2021 corvette | 12,100 | $92 | $1,113,200 |
84 | bmw x5 2021 | 12,100 | $310 | $3,751,000 |
85 | nike air max 2021 | 12,100 | $53 | $641,300 |
86 | kia optima 2021 | 12,100 | $295 | $3,569,500 |
87 | ford focus 2021 | 12,100 | $235 | $2,843,500 |
88 | 2021 ford focus | 12,100 | $235 | $2,843,500 |
89 | 2021 kia optima | 12,100 | $295 | $3,569,500 |
90 | 2021 porsche cayenne | 12,100 | $327 | $3,956,700 |
91 | zodiac sign 2021 | 12,100 | $90 | $1,089,000 |
92 | best grills 2021 | 12,100 | $79 | $955,900 |
93 | cabelas black friday 2021 | 12,100 | $75 | $907,500 |
94 | books to read in 2021 | 12,100 | $59 | $713,900 |
95 | coin master free spins 2021 | 12,100 | $123 | $1,488,300 |
96 | resume example 2021 | 12,100 | $258 | $3,121,800 |
97 | no deposit bonus codes 2021 | 12,100 | $311 | $3,763,100 |
98 | best driver 2021 | 12,100 | $57 | $689,700 |
99 | nordstrom anniversary sale 2021 | 12,100 | $116 | $1,403,600 |
100 | best books of 2021 | 12,100 | $51 | $617,100 |
101 | best office chairs 2021 | 12,100 | $178 | $2,153,800 |
102 | when is easter 2021 | 9,900 | $0 | $0 |
103 | easter 2021 | 9,900 | $0 | $0 |
104 | 2021 world cup | 9,900 | $0 | $0 |
105 | how many days till christmas 2021 | 9,900 | $77 | $762,300 |
106 | 2021 audi q7 | 9,900 | $152 | $1,504,800 |
107 | bmw x3 2021 | 9,900 | $240 | $2,376,000 |
108 | when is easter in 2021 | 9,900 | $0 | $0 |
109 | audi q7 2021 | 9,900 | $152 | $1,504,800 |
110 | range rover 2021 | 9,900 | $100 | $990,000 |
111 | 2021 ram 1500 | 9,900 | $253 | $2,504,700 |
112 | lexus 2021 | 9,900 | $411 | $4,068,900 |
113 | dodge challenger 2021 | 9,900 | $239 | $2,366,100 |
114 | ford edge 2021 | 9,900 | $245 | $2,425,500 |
115 | 2021 bmw x3 | 9,900 | $240 | $2,376,000 |
116 | 2021 toyota tundra | 9,900 | $188 | $1,861,200 |
117 | 2021 lexus | 9,900 | $411 | $4,068,900 |
118 | horror movies 2021 | 9,900 | $58 | $574,200 |
119 | 2021 easter | 9,900 | $0 | $0 |
120 | mazda 3 2021 | 9,900 | $243 | $2,405,700 |
121 | 2021 silverado | 9,900 | $205 | $2,029,500 |
122 | tahoe 2021 | 9,900 | $146 | $1,445,400 |
123 | 2021 malibu | 9,900 | $240 | $2,376,000 |
124 | macbook pro 13 inch 2021 | 9,900 | $102 | $1,009,800 |
125 | 2021 corvette zr1 | 9,900 | $109 | $1,079,100 |
126 | moon festival 2021 | 9,900 | $0 | $0 |
127 | national dog day 2021 | 9,900 | $0 | $0 |
128 | best electric toothbrush 2021 | 9,900 | $215 | $2,128,500 |
129 | wwe ppvs 2021 | 9,900 | $375 | $3,712,500 |
130 | best juicers 2021 | 9,900 | $109 | $1,079,100 |
131 | connected 2021 | 9,900 | $194 | $1,920,600 |
132 | black friday 2021 best buy | 9,900 | $32 | $316,800 |
133 | best printers 2021 | 9,900 | $83 | $821,700 |
134 | w2 form 2021 | 9,900 | $470 | $4,653,000 |
135 | ulta birthday gift 2021 | 9,900 | $97 | $960,300 |
136 | best budget laptop 2021 | 9,900 | $205 | $2,029,500 |
137 | kohls coupons 2021 | 9,900 | $73 | $722,700 |
138 | ulta 21 days of beauty 2021 | 9,900 | $48 | $475,200 |
139 | ds 2021 | 8,100 | $0 | $0 |
140 | 2021 ford mustang | 8,100 | $200 | $1,620,000 |
141 | audi q5 2021 | 8,100 | $205 | $1,660,500 |
142 | ford raptor 2021 | 8,100 | $154 | $1,247,400 |
143 | mazda 6 2021 | 8,100 | $264 | $2,138,400 |
144 | 2021 ford raptor | 8,100 | $154 | $1,247,400 |
145 | 2021 audi q5 | 8,100 | $277 | $2,243,700 |
146 | 2021 lincoln continental | 8,100 | $164 | $1,328,400 |
147 | 2021 toyota tundra | 8,100 | $135 | $1,093,500 |
148 | 2021 toyota 4runner | 8,100 | $156 | $1,263,600 |
149 | toyota tundra 2021 | 8,100 | $135 | $1,093,500 |
150 | 2021 honda civic si | 8,100 | $316 | $2,559,600 |
151 | ford mustang 2021 | 8,100 | $219 | $1,773,900 |
152 | air max 2021 | 8,100 | $43 | $348,300 |
153 | 2021 f150 | 8,100 | $281 | $2,276,100 |
154 | miss universe 2021 | 8,100 | $0 | $0 |
155 | 2021 ford mustang | 8,100 | $218 | $1,765,800 |
156 | 2021 buick enclave | 8,100 | $223 | $1,806,300 |
157 | where is 2021 olympics | 8,100 | $0 | $0 |
158 | 2021 chevy impala | 8,100 | $166 | $1,344,600 |
159 | chevy colorado 2021 | 8,100 | $200 | $1,620,000 |
160 | oscar nominations 2021 | 8,100 | $0 | $0 |
161 | flashpoint 2021 | 8,100 | $0 | $0 |
162 | 2021 silverado 1500 | 8,100 | $424 | $3,434,400 |
163 | mardis gras 2021 | 8,100 | $0 | $0 |
164 | best coffee makers 2021 | 8,100 | $64 | $518,400 |
165 | world teachers day 2021 | 8,100 | $465 | $3,766,500 |
166 | best toaster oven 2021 | 8,100 | $84 | $680,400 |
167 | cna week 2021 | 8,100 | $107 | $866,700 |
168 | game awards 2021 | 8,100 | $93 | $753,300 |
169 | best microwave 2021 | 8,100 | $63 | $510,300 |
170 | 2021 tesla model 3 msrp | 8,100 | $1057 | $8,561,700 |
171 | best defense in nfl 2021 | 8,100 | $239 | $1,935,900 |
172 | best toaster 2021 | 8,100 | $75 | $607,500 |
173 | christmas decoration 2021 | 8,100 | $95 | $769,500 |
174 | best pre workout 2021 | 8,100 | $135 | $1,093,500 |
175 | high fidelity 2021 | 8,100 | $0 | $0 |
176 | fha loan requirements 2021 | 8,100 | $541 | $4,382,100 |
177 | tax extension 2021 | 8,100 | $270 | $2,187,000 |
178 | resistance 2021 | 8,100 | $0 | $0 |
179 | sergio 2021 | 8,100 | $0 | $0 |
180 | ultras 2021 | 8,100 | $0 | $0 |
181 | kristy mcnichol 2021 | 8,100 | $0 | $0 |
182 | payback 2021 | 8,100 | $6 | $48,600 |
183 | olympics 2021 | 6,600 | $0 | $0 |
184 | fifa world cup 2021 | 6,600 | $90 | $594,000 |
185 | dubai expo 2021 | 6,600 | $58 | $382,800 |
186 | 800 288 2021 | 6,600 | $413 | $2,725,800 |
187 | healthy people 2021 goals | 6,600 | $260 | $1,716,000 |
188 | 2021 solar eclipse | 6,600 | $63 | $415,800 |
189 | 2021 fifa world cup | 6,600 | $90 | $594,000 |
190 | 2021 olympics | 6,600 | $0 | $0 |
191 | solar eclipse 2021 | 6,600 | $63 | $415,800 |
192 | bmw 2021 | 6,600 | $228 | $1,504,800 |
193 | where are the 2021 olympics | 6,600 | $0 | $0 |
194 | power rangers 2021 cast | 6,600 | $0 | $0 |
195 | nissan gtr 2021 | 6,600 | $271 | $1,788,600 |
196 | audi a6 2021 | 6,600 | $207 | $1,366,200 |
197 | 2021 audi a6 | 6,600 | $207 | $1,366,200 |
198 | wonder woman 2021 | 6,600 | $454 | $2,996,400 |
199 | 2021 f250 | 6,600 | $152 | $1,003,200 |
200 | 2021 buick lacrosse | 6,600 | $159 | $1,049,400 |
201 | 2021 audi a7 | 6,600 | $118 | $778,800 |
202 | 2021 nissan gtr | 6,600 | $271 | $1,788,600 |
203 | subaru impreza 2021 | 6,600 | $288 | $1,900,800 |
204 | toyota sienna 2021 | 6,600 | $215 | $1,419,000 |
205 | just dance 2021 | 6,600 | $46 | $303,600 |
206 | corolla 2021 | 6,600 | $305 | $2,013,000 |
207 | bmw x1 2021 | 6,600 | $255 | $1,683,000 |
208 | 2021 toyota sienna | 6,600 | $215 | $1,419,000 |
209 | charger 2021 | 6,600 | $179 | $1,181,400 |
210 | audi a7 2021 | 6,600 | $90 | $594,000 |
211 | mitsubishi outlander 2021 | 6,600 | $296 | $1,953,600 |
212 | kia soul 2021 | 6,600 | $292 | $1,927,200 |
213 | 2021 ford f250 | 6,600 | $173 | $1,141,800 |
214 | 2021 chrysler 300 | 6,600 | $179 | $1,181,400 |
215 | 2021 nhl draft | 6,600 | $0 | $0 |
216 | 2021 subaru impreza | 6,600 | $288 | $1,900,800 |
217 | 2021 charger | 6,600 | $179 | $1,181,400 |
218 | chrysler 300 2021 | 6,600 | $179 | $1,181,400 |
219 | once upon a time 2021 | 6,600 | $15 | $99,000 |
220 | car mechanic simulator 2021 | 6,600 | $199 | $1,313,400 |
221 | 2021 hurricane | 6,600 | $135 | $891,000 |
222 | 2021 mustang gt for sale | 6,600 | $154 | $1,016,400 |
223 | hurricanes of 2021 | 6,600 | $135 | $891,000 |
224 | hurricanes in 2021 | 6,600 | $135 | $891,000 |
225 | the bad seed 2021 | 6,600 | $35 | $231,000 |
226 | states marijuanas legal for recreational use 2021 | 6,600 | $0 | $0 |
227 | best crossbows 2021 | 6,600 | $53 | $349,800 |
228 | best pellet grills 2021 | 6,600 | $59 | $389,400 |
229 | best mens cologne 2021 | 6,600 | $130 | $858,000 |
230 | best beard trimmer 2021 | 6,600 | $192 | $1,267,200 |
231 | nba playoff schedule 2021 | 6,600 | $0 | $0 |
232 | ghost stories 2021 | 6,600 | $0 | $0 |
233 | sephora vib sale 2021 | 6,600 | $71 | $468,600 |
234 | best audiobooks 2021 | 6,600 | $80 | $528,000 |
235 | best refrigerator brands 2021 | 6,600 | $120 | $792,000 |
236 | payroll tax cut 2021 | 6,600 | $990 | $6,534,000 |
237 | ymca summer camps 2021 | 6,600 | $332 | $2,191,200 |
238 | who died in 2021 | 6,600 | $0 | $0 |
239 | best refrigerator brand 2021 | 6,600 | $120 | $792,000 |
240 | lifetime christmas movies 2021 | 6,600 | $64 | $422,400 |
241 | jesus 2021 | 5,400 | $16 | $86,400 |
242 | 2021 eyecare | 5,400 | $259 | $1,398,600 |
243 | expo 2021 | 5,400 | $109 | $588,600 |
244 | mothers day 2021 | 5,400 | $0 | $0 |
245 | honda odyssey 2021 | 5,400 | $283 | $1,528,200 |
246 | 2021 movies list | 5,400 | $0 | $0 |
247 | 2021 honda ridgeline | 5,400 | $239 | $1,290,600 |
248 | 2021 honda odyssey | 5,400 | $283 | $1,528,200 |
249 | what will happen in 2021 | 5,400 | $183 | $988,200 |
250 | new movies 2021 | 5,400 | $112 | $604,800 |
251 | porsche panamera 2021 | 5,400 | $103 | $556,200 |
252 | porsche cayenne 2021 | 5,400 | $213 | $1,150,200 |
253 | 2021 audi r8 | 5,400 | $190 | $1,026,000 |
254 | audi r8 2021 | 5,400 | $190 | $1,026,000 |
255 | jeep 2021 | 5,400 | $174 | $939,600 |
256 | grand cherokee 2021 | 5,400 | $238 | $1,285,200 |
257 | 2021 dodge ram | 5,400 | $235 | $1,269,000 |
258 | dodge ram 2021 | 5,400 | $235 | $1,269,000 |
259 | 2021 porsche cayenne | 5,400 | $213 | $1,150,200 |
260 | movie releases 2021 | 5,400 | $0 | $0 |
261 | audi a3 2021 | 5,400 | $223 | $1,204,200 |
262 | rav4 2021 | 5,400 | $272 | $1,468,800 |
263 | bmw m3 2021 | 5,400 | $194 | $1,047,600 |
264 | oscar nominations 2021 | 5,400 | $0 | $0 |
265 | 2021 movie releases | 5,400 | $0 | $0 |
266 | 2021 jeep | 5,400 | $174 | $939,600 |
267 | 2021 grand cherokee | 5,400 | $238 | $1,285,200 |
268 | friv 2021 | 5,400 | $54 | $291,600 |
269 | friv 2021 | 5,400 | $39 | $210,600 |
270 | subaru impreza 2021 | 5,400 | $301 | $1,625,400 |
271 | 2021 playoffs nba | 5,400 | $0 | $0 |
272 | scary movies 2021 | 5,400 | $806 | $4,352,400 |
273 | hyundai kona 2021 | 5,400 | $416 | $2,246,400 |
274 | met gala 2021 | 5,400 | $0 | $0 |
275 | 2021 game of the year | 5,400 | $0 | $0 |
276 | 2021 nba champions | 5,400 | $0 | $0 |
277 | 2021 hyundai kona | 5,400 | $416 | $2,246,400 |
278 | amar 2021 | 5,400 | $0 | $0 |
279 | tax 2021 | 5,400 | $399 | $2,154,600 |
280 | 2021 dodge charger r t | 5,400 | $143 | $772,200 |
281 | daylight savings 2021 california | 5,400 | $0 | $0 |
282 | best vacuum cleaners 2021 | 5,400 | $100 | $540,000 |
283 | best gas grills 2021 | 5,400 | $102 | $550,800 |
284 | california sales tax 2021 | 5,400 | $176 | $950,400 |
285 | best pillow 2021 | 5,400 | $219 | $1,182,600 |
286 | coolest gadgets 2021 | 5,400 | $104 | $561,600 |
287 | best food processor 2021 | 5,400 | $71 | $383,400 |
288 | best golf balls 2021 | 5,400 | $94 | $507,600 |
289 | best pillows 2021 | 5,400 | $219 | $1,182,600 |
290 | best rowing machine 2021 | 5,400 | $360 | $1,944,000 |
291 | google trend 2021 | 5,400 | $229 | $1,236,600 |
292 | party of five cast 2021 | 5,400 | $0 | $0 |
293 | 2021 ford ranger super cab | 5,400 | $291 | $1,571,400 |
294 | governors ball 2021 lineup | 5,400 | $0 | $0 |
295 | best vacuums 2021 | 5,400 | $86 | $464,400 |
296 | best condoms 2021 | 5,400 | $113 | $610,200 |
297 | best golf iron 2021 | 5,400 | $76 | $410,400 |
298 | fema camp 2021 | 5,400 | $10 | $54,000 |
299 | halloween 2021 costumes | 5,400 | $25 | $135,000 |
300 | uber eats promo code for existing users 2021 | 5,400 | $452 | $2,440,800 |
301 | map of red and blue states 2021 | 5,400 | $334 | $1,803,600 |
302 | best condom 2021 | 5,400 | $124 | $669,600 |
303 | olympic games 2021 | 4,400 | $371 | $1,632,400 |
304 | xxl freshman 2021 | 4,400 | $0 | $0 |
305 | agenda 2021 | 4,400 | $60 | $264,000 |
306 | sealab 2021 | 4,400 | $0 | $0 |
307 | mercedes benz 2021 | 4,400 | $174 | $765,600 |
308 | thanksgiving 2021 date | 4,400 | $0 | $0 |
309 | 2021 design | 4,400 | $73 | $321,200 |
310 | 2021 olympic games | 4,400 | $371 | $1,632,400 |
311 | copa america 2021 | 4,400 | $0 | $0 |
312 | bmw 5 series 2021 | 4,400 | $247 | $1,086,800 |
313 | 2021 bmw 5 series | 4,400 | $247 | $1,086,800 |
314 | gtr 2021 | 4,400 | $238 | $1,047,200 |
315 | ipl 2021 live score | 4,400 | $137 | $602,800 |
316 | civic 2021 | 4,400 | $339 | $1,491,600 |
317 | elantra 2021 | 4,400 | $354 | $1,557,600 |
318 | 2021 lincoln navigator | 4,400 | $123 | $541,200 |
319 | volvo xc60 2021 | 4,400 | $246 | $1,082,400 |
320 | 2021 audi | 4,400 | $302 | $1,328,800 |
321 | bmw 3 series 2021 | 4,400 | $345 | $1,518,000 |
322 | 2021 4runner | 4,400 | $147 | $646,800 |
323 | 2021 gtr | 4,400 | $238 | $1,047,200 |
324 | audi 2021 | 4,400 | $302 | $1,328,800 |
325 | nissan frontier 2021 | 4,400 | $186 | $818,400 |
326 | pga championship 2021 | 4,400 | $0 | $0 |
327 | 2021 elantra | 4,400 | $354 | $1,557,600 |
328 | honda 2021 | 4,400 | $299 | $1,315,600 |
329 | jetta 2021 | 4,400 | $299 | $1,315,600 |
330 | bmw x6 2021 | 4,400 | $104 | $457,600 |
331 | oscars 2021 | 4,400 | $0 | $0 |
332 | ford fiesta 2021 | 4,400 | $183 | $805,200 |
333 | bmw series 3 2021 | 4,400 | $345 | $1,518,000 |
334 | audi q3 2021 | 4,400 | $167 | $734,800 |
335 | toyota yaris 2021 | 4,400 | $119 | $523,600 |
336 | 2021 bmw 3 series | 4,400 | $367 | $1,614,800 |
337 | 2021 ford fiesta | 4,400 | $206 | $906,400 |
338 | 2021 bmw 3 series | 4,400 | $344 | $1,513,600 |
339 | 2021 jetta | 4,400 | $299 | $1,315,600 |
340 | bmw 5 serie 2021 | 4,400 | $247 | $1,086,800 |
341 | 2021 challenger | 4,400 | $219 | $963,600 |
342 | 2021 civic | 4,400 | $339 | $1,491,600 |
343 | 2021 wrx | 4,400 | $206 | $906,400 |
344 | halloween movie 2021 | 4,400 | $252 | $1,108,800 |
345 | 2021 traverse | 4,400 | $276 | $1,214,400 |
346 | macbook pro 15 inch 2021 | 4,400 | $125 | $550,000 |
347 | god of war 2021 | 4,400 | $16 | $70,400 |
348 | 2021 nissan rogue sport s | 4,400 | $310 | $1,364,000 |
349 | macbook air 13 inch 2021 | 4,400 | $56 | $246,400 |
350 | camry 2021 se | 4,400 | $356 | $1,566,400 |
351 | 2021 las vegas shooting | 4,400 | $0 | $0 |
352 | las vegas shooter 2021 | 4,400 | $0 | $0 |
353 | 2021 silverado z71 | 4,400 | $206 | $906,400 |
354 | xxl freshman 2021 | 4,400 | $0 | $0 |
355 | 2021 ecoboost mustang | 4,400 | $216 | $950,400 |
356 | chuseok 2021 | 4,400 | $0 | $0 |
357 | katie holmes 2021 | 4,400 | $0 | $0 |
358 | first debate 2021 | 4,400 | $388 | $1,707,200 |
359 | best baby monitors 2021 | 4,400 | $168 | $739,200 |
360 | nfl kickoff 2021 | 4,400 | $0 | $0 |
361 | best cologne for men 2021 | 4,400 | $156 | $686,400 |
362 | earnings calendar 2021 | 4,400 | $60 | $264,000 |
363 | best vlog camera 2021 | 4,400 | $61 | $268,400 |
364 | best bassinet 2021 | 4,400 | $88 | $387,200 |
365 | best bourbons 2021 | 4,400 | $81 | $356,400 |
366 | best wedges 2021 | 4,400 | $84 | $369,600 |
367 | 2021 meme calendar | 4,400 | $0 | $0 |
368 | best dryers 2021 | 4,400 | $106 | $466,400 |
369 | best thermometers 2021 | 4,400 | $80 | $352,000 |
370 | best bed 2021 | 4,400 | $1187 | $5,222,800 |
371 | dr pimple popper 2021 | 4,400 | $101 | $444,400 |
372 | microsoft office 2021 home and student | 4,400 | $562 | $2,472,800 |
373 | movies that came out in 2021 | 4,400 | $0 | $0 |
374 | new england patriots nfl championships 2021 | 4,400 | $17 | $74,800 |
375 | playoffs nba 2021 | 4,400 | $140 | $616,000 |
376 | when is labor day in 2021 | 4,400 | $0 | $0 |
377 | preakness 2021 horses | 4,400 | $0 | $0 |
378 | eclipse 2021 | 3,600 | $0 | $0 |
379 | 2021 eclipse | 3,600 | $0 | $0 |
380 | 2021 cars | 3,600 | $132 | $475,200 |
381 | 2021 world cup | 3,600 | $0 | $0 |
382 | 2021 eyeglass | 3,600 | $175 | $630,000 |
383 | memorial day 2021 | 3,600 | $0 | $0 |
384 | money 2021 | 3,600 | $283 | $1,018,800 |
385 | tv 2021 | 3,600 | $83 | $298,800 |
386 | project 2021 | 3,600 | $10 | $36,000 |
387 | spider man 2021 | 3,600 | $0 | $0 |
388 | mazda cx 9 2021 | 3,600 | $225 | $810,000 |
389 | land rover discovery 2021 | 3,600 | $180 | $648,000 |
390 | jobs in demand 2021 | 3,600 | $113 | $406,800 |
391 | nissan leaf 2021 | 3,600 | $214 | $770,400 |
392 | chinese zodiac 2021 | 3,600 | $0 | $0 |
393 | mitsubishi lancer 2021 | 3,600 | $147 | $529,200 |
394 | 2021 nissan leaf | 3,600 | $214 | $770,400 |
395 | prius 2021 | 3,600 | $232 | $835,200 |
396 | first day of spring 2021 | 3,600 | $29 | $104,400 |
397 | chevrolet cruze 2021 | 3,600 | $252 | $907,200 |
398 | fathers day 2021 | 3,600 | $0 | $0 |
399 | chevrolet camaro 2021 | 3,600 | $226 | $813,600 |
400 | 2021 accord | 3,600 | $335 | $1,206,000 |
401 | 2021 ford taurus | 3,600 | $168 | $604,800 |
402 | toyota 2021 | 3,600 | $295 | $1,062,000 |
403 | 2021 chevy camaro | 3,600 | $207 | $745,200 |
404 | cars 2021 | 3,600 | $132 | $475,200 |
405 | 2021 nissan gtr | 3,600 | $152 | $547,200 |
406 | audi a3 2021 | 3,600 | $365 | $1,314,000 |
407 | 2021 chinese zodiac | 3,600 | $0 | $0 |
408 | kalender 2021 | 3,600 | $25 | $90,000 |
409 | calendrier 2021 | 3,600 | $6 | $21,600 |
410 | microsoft surface pro 2021 | 3,600 | $99 | $356,400 |
411 | patriots schedule 2021 | 3,600 | $0 | $0 |
412 | 2021 ranger | 3,600 | $261 | $939,600 |
413 | 2021 mlb draft | 3,600 | $0 | $0 |
414 | overdrive 2021 | 3,600 | $0 | $0 |
415 | lexus suv 2021 | 3,600 | $285 | $1,026,000 |
416 | mlb 2021 draft | 3,600 | $0 | $0 |
417 | valley girl 2021 | 3,600 | $0 | $0 |
418 | eagles schedule 2021 | 3,600 | $0 | $0 |
419 | escape room 2021 | 3,600 | $27 | $97,200 |
420 | 2021 rdx | 3,600 | $589 | $2,120,400 |
421 | harry styles 2021 | 3,600 | $0 | $0 |
422 | world cup final 2021 | 3,600 | $0 | $0 |
423 | child tax credit 2021 | 3,600 | $0 | $0 |
424 | when is eclipse in 2021 | 3,600 | $0 | $0 |
425 | 2021 solar eclipse | 3,600 | $0 | $0 |
426 | 2021 zr1 | 3,600 | $52 | $187,200 |
427 | first sunday of advent 2021 | 3,600 | $211 | $759,600 |
428 | bhai dooj 2021 | 3,600 | $115 | $414,000 |
429 | walmart black friday 2021 | 3,600 | $28 | $100,800 |
430 | 2021 suburban | 3,600 | $144 | $518,400 |
431 | nfl standings 2021 | 3,600 | $0 | $0 |
432 | 2021 charger scat pack | 3,600 | $143 | $514,800 |
433 | the eclipse 2021 | 3,600 | $0 | $0 |
434 | chevy suburban 2021 | 3,600 | $154 | $554,400 |
435 | 2021 coachella | 3,600 | $0 | $0 |
436 | best testosterone booster 2021 | 3,600 | $142 | $511,200 |
437 | navratri date 2021 | 3,600 | $0 | $0 |
438 | iclr 2021 | 3,600 | $0 | $0 |
439 | magfest 2021 | 3,600 | $0 | $0 |
440 | upcoming holidays 2021 | 3,600 | $211 | $759,600 |
